Products
Contrast table to conventional products
| Conventional Series | Conventional Type | Classify | Current Series | Current Type |
|---|---|---|---|---|
| RE (Radial Lead) |
01 | Standard | RE (Radial Lead) |
NS |
| S1 | Standard | |||
| 0L | New Standard | |||
| SL | New Standard | |||
| L1 | Low Profile | LS(Custom) (Recommend NS, R7, R5, NU, L8 type ) |
||
| V1 | Low Profile | |||
| L5 | Low Profile | |||
| 0U | Low ESR | R7 | ||
| SU | Low ESR | |||
| R5 | Low ESR | R5 | ||
| EC | Large Capacitance | NU | ||
| NU | Large Capacitance | |||
| L8 | Low ESR and Low Profile | L8 | ||
| SE(SMD) | 01 | Large Capacitance | ME(SMD) | PS,HS,SS,FS,HA,SA,SB,SL,SH |
