Products
Functional Polymer Aluminum Solid Electrolytic Capacitors (FPCAP)
Notice and Request
Fujitsu is in the process of eliminating external sleeves from all products.
Please consider adopting these new types of product (with no external sleeve) when using products for the first time or making
design changes.
Fujitsu also requests customers who currently use exterior sleeve models to change to the new type (with no external sleeve).
System Diagram
RE series (Radial Lead)
ME series (SMD)
Radial lead type
| Classification | Applications | Dimensions Packing Taping | Directions for use | Series | Features | Data Sheet | Update |
|---|---|---|---|---|---|---|---|
| Radial lead Type (RE) |
Switching Power Supply, Inverter Power Supply, DC/DC converter, Mother Board, Server, VGA others | Dimensions Packing Taping and Lead cutting specification PDF 200KB |
Directions for use | NS | Standard | PDF 131KB | April 1, 2009 |
| R7 | Low ESR (7mohm) | PDF 128KB | April 1, 2009 |
||||
| R5 | Ultra Low ESR (5mohm) | PDF 127KB | April 1, 2009 |
||||
| NU | Large Capacitance & Low ESR | PDF 168KB | Oct 1, 2009 |
||||
| L8 | Low profile (H=8mm) & Ultra Low ESR | PDF 168KB | Oct 1, 2009 |
||||
| S8 | Large Capacitance Low ESR & Low ESL | PDF 166KB | Oct 1, 2009 |
||||
| E5 | Low ESR & Low Profile | PDF 115KB | April 1, 2009 |
||||
| HT | High Temperature | PDF 122KB | April 1, 2009 |
||||
| F8 | Low ESR/ESL & Low Profile | PDF 156KB | Oct 1, 2009 |
||||
| NE | Large Capacitance | PDF 184KB | Oct 1, 2009 |
Surface mount type
| Classification | Applications | Dimensions Packing Taping | Directions for use | Series | Features | Data Sheet | Update |
|---|---|---|---|---|---|---|---|
| SMD type (ME) |
DC/DC converter, Notebook PC, Game Machine, VGA other | Packing Taping and Lead cutting specification PDF 197KB |
Directions for use | PS/PA | Standard | PDF 166KB | Oct 1, 2009 |
| HS/HA | Φ8 Large Capacitance & Low ESR | PDF 290KB | April 1, 2009 |
||||
| SS/SA/SB | Φ6.3 Large Capacitance & Low ESR | PDF 153KB | Oct 1, 2009 |
||||
| FS | Φ4/Φ5 Large Capacitance & Low ESR | PDF 279KB | April 1, 2009 |
||||
| SL/SH | Low Profile | PDF 153KB | Oct 1, 2009 |
