Products
Functional Polymer Aluminum Solid Electrolytic Capacitors (FPCAP)
System Diagram
Radial Lead Type
| Classification | Applications | Dimensions Packing Taping | Directions for use | Series | Features | Data Sheet | Update |
|---|---|---|---|---|---|---|---|
| Radial Lead Type (RE) | Switching Power Supply, Inverter Power Supply, DC/DC converter, Mother Board, Server, VGA others | Dimensions Packing Taping and Lead cutting specification PDF 167KB |
Directions for use | NS | Standard | PDF 166KB | Dec 1, 2012 |
| R7 | Low ESR | PDF 155KB | Dec 1, 2012 |
||||
| R5 | Ultra-Low ESR | PDF 166KB | Dec 1, 2012 |
||||
| L8 | Low ESR and Low Profile(φ8) | PDF 154KB | Dec 1, 2012 |
||||
| E5 | Ultra-Low ESR and Low Profile(φ8) | PDF 154KB | Dec 1,, 2012 |
||||
| S8 | Low ESR/ESL and Low Profile(φ6.3) | PDF 169KB | Dec 1, 2012 |
||||
| F8 | Low ESR/ESL and Low Profile(φ5) | PDF 154KB | Dec 1, 2012 |
||||
| NU | Large Capacitance | PDF 157KB | Dec 1, 2012 |
||||
| NE | Large Capacitance | PDF 188KB | Dec 1, 2012 |
||||
| S6 | Miniature Sized Large Capacitance | PDF 175KB | Dec 1, 2012 |
||||
| HT | High Temperature (125℃) |
PDF 166KB | Dec 1, 2012 |
Surface Mount Type
| Classification | Applications | Dimensions Packing Taping | Directions for use | Series | Features | Data Sheet | Update |
|---|---|---|---|---|---|---|---|
| SMD Type (ME) | DC/DC converter, Notebook PC, Game Machine, VGA other | Packing Taping and Soldering Profile PDF 152KB |
Directions for use | PS/PA | Standard(φ6.3, φ8, φ10) | PDF 167KB | Dec 1, 2012 |
| HS/HA | Large Capacitance (φ8) | PDF 171KB | Dec 1, 2012 |
||||
| SS/SA/SB | Large Capacitance (φ6.3) | PDF 171KB | Dec 1, 2012 |
||||
| FS/FA | Large Capacitance (φ4, φ5) | PDF 163KB | Dec 1, 2012 |
||||
| SL | Low Profile (φ6.3) | PDF 173KB | Dec 1, 2012 |
||||
| VA/VB/VC | Molded Chip(7.3×4.3×2.8) | PDF 221KB | Dec 1, 2012 |
||||
| UA/UB | Molded Chip(7.3×4.3×1.9) | PDF 189KB | Dec 1, 2012 |

