Products
Functional Polymer Aluminum Solid Electrolytic Capacitors (FPCAP)
System Diagram
RE series (Radial Lead)
ME series (SMD)
Radial lead type
| Classification | Applications | Dimensions Packing Taping | Directions for use | Series | Features | Data Sheet | Update |
|---|---|---|---|---|---|---|---|
| Radial lead Type (RE) |
Switching Power Supply, Inverter Power Supply, DC/DC converter, Mother Board, Server, VGA others | Dimensions Packing Taping and Lead cutting specification PDF 172KB |
Directions for use | NS | Standard | PDF 211KB | April 1, 2009 |
| R7 | Low ESR (7mohm) | PDF 218KB | April 1, 2009 |
||||
| R5 | Ultra Low ESR (5mohm) | PDF 217KB | April 1, 2009 |
||||
| NU | Large Capacitance | PDF 287KB | Jan 1, 2011 |
||||
| L8 | Low profile (H=8mm) & Low ESR | PDF 284KB | Jan 1, 2011 |
||||
| S8 | Large Profile Low ESR & Low ESL | PDF 282KB | Jan 1, 2011 |
||||
| E5 | Low ESR & Low Profile | PDF 202KB | April 1, 2009 |
||||
| HT | High Temperature (125℃) |
PDF 206KB | April 1, 2009 |
||||
| F8 | Low ESR/ESL & Low Profile | PDF 203KB | Oct 1, 2009 |
||||
| NE | Large Capacitance | PDF 279KB | Jan 1, 2011 |
Surface mount type
| Classification | Applications | Dimensions Packing Taping | Directions for use | Series | Features | Data Sheet | Update |
|---|---|---|---|---|---|---|---|
| SMD type (ME) |
DC/DC converter, Notebook PC, Game Machine, VGA other | Packing Taping and Lead cutting specification PDF 153KB |
Directions for use | PS/PA | Standard | PDF 200KB | Oct 1, 2009 |
| FS | Large Capacitance (φ4/φ5) | PDF 203KB | April 1, 2009 |
||||
| SS/SA/SB | Large Capacitance (φ6.3) | PDF 219KB | Jan 1, 2011 |
||||
| HS/HA | Large Capacitance (φ8) | PDF 210KB | Jan 1, 2011 |
||||
| SL/SH | Low Profile | PDF 193KB | Oct 1, 2009 |
