FPCAP

Home | 日本語 | 简体中文 | Site Map

  1. Home >
  2. Products >
  3. Dimensions,Packing

 RE series |  ME series |


Products

ME series Dimensions, Packing

1. Dimensions

Dimensions [Unit : mm]

φd×L W H C R P
φ4×5.2 4.3 4.3 5.1 0.5~0.8 1.0
φ5×5.7 5.3 5.3 5.9 0.5~0.8 1.4
φ6.3×5.7 6.5 6.5 7.2 0.5~0.8 2.1
φ6.3×7.7 6.5 6.5 7.2 0.5~0.8 2.1
φ8×6.7 8.3 8.3 9.0 0.8~1.1 3.2
φ8×7.7 8.3 8.3 9.0 0.8~1.1 3.2
φ8×11.7 8.3 8.3 9.0 0.8~1.1 3.2
φ10×7.7 10.3 10.3 11.0 0.8~1.1 4.6
φ10×12.4 10.3 10.3 11.0 0.8~1.1 4.6

2. Specification of packing

Ammo pack and packing quantity

Case size Quantity (pcs)
φ4×5.2 2000
φ5×5.7 1000
φ6.3×5.7 1000
φ6.3×7.7 900
φ8×6.7 1000
φ8×7.7 900
φ8×11.7 500
φ10×7.7 500
φ10×12.4 400

3. Specifications of taping

3-1. Embossed carrier tape dimensions

3-2. Reel dimension

3-3. Carrier tape dimension [Unit: mm]

Case size A
±0.2
B
±0.2
W
±0.3
F
±0.1
E
±0.1
P
±0.1
t
±0.1
T
±0.2
φ4×5.2 4.7 4.7 12.0 5.5 1.75 8.0 0.4 5.8
φ5×5.7 5.7 5.7 12.0 5.5 1.75 12.0 0.4 6.0
φ6.3×5.7 7.0 7.0 16.0 7.5 1.75 12.0 0.4 6.2
φ6.3×7.7 7.0 7.0 16.0 7.5 1.75 12.0 0.4 8.2
φ8×6.7 8.7 8.7 24.0 11.5 1.75 12.0 0.4 7.2
φ8×7.7 8.7 8.7 24.0 11.5 1.75 12.0 0.4 8.2
φ8×11.7 8.7 8.7 24.0 11.5 1.75 16.0 0.5 12.2
φ10×7.7 10.7 10.7 24.0 11.5 1.75 16.0 0.4 8.2
φ10×12.4 10.7 10.7 24.0 11.5 1.75 16.0 0.5 12.9

3-4. Reel dimensions [Unit : mm]

Case size A
±2.0
B
±1.0
C
±0.5
D
±1.0
E
±0.5
W
±0.8
t
±0.3
R
φ4×5.2 380 80 13.0 21.0 2.0 13.5 2.4 1.0
φ5×5.7 380 80 13.0 21.0 2.0 13.5 2.4 1.0
φ6.3×5.7 380 80 13.0 21.0 2.0 17.5 2.4 1.0
φ6.3×7.7 380 80 13.0 21.0 2.0 17.5 2.4 1.0
φ8×6.7 380 80 13.0 21.0 2.0 25.5 2.4 1.0
φ8×7.7 380 80 13.0 21.0 2.0 25.5 2.4 1.0
φ8×11.7 380 80 13.0 21.0 2.0 25.5 2.4 1.0
φ10×7.7 380 80 13.0 21.0 2.0 25.5 2.4 1.0
φ10×12.4 380 80 13.0 21.0 2.0 25.5 2.4 1.0

4. Mounting condition (Recommendation)

Item Recommended Condition 1 Recommended Condition 2
Peak Temperature 260ºC or less 250ºC or less
Preheating 150ºC to 180ºC
90 seconds
150ºC to 180ºC
90 seconds
A 200ºC and higher
Within 60 seconds
200ºC and higher
Within 60 seconds
B 230ºC and higher
Within 40 seconds
230ºC and higher
Within 40 seconds
The number of reflow Only 1 time Twice or less

5. Recommended land size

Land size[Unit : mm]

φD×L a b c
φ4×5.2 1.0 2.6 1.6
φ5×5.7 1.4 3.0 1.6
φ6.3×5.7 2.1 3.5 1.6
φ6.3×7.7 2.1 3.5 1.6
φ8×6.7 2.8 4.2 1.9
φ8×7.7 2.8 4.2 1.9
φ8×11.7 2.8 4.2 1.9
φ10×7.7 4.3 4.4 1.9
φ10×12.4 4.3 4.4 1.9