RE series | ME series |
Products
RE series Dimensions, Packing
1. Dimensions

Dimensions [Unit : mm]
| φd×L | φd | P | α |
|---|---|---|---|
| φ4×5.0 | 0.45 | 1.5 | 1.0 |
| φ5×10.0 | 0.5 | 2.0 | 1.0 |
| φ6.3×7.0 | 0.45 | 2.5 | 1.0 |
| φ6.3×8.0 | 0.6 | 2.5 | 1.0 |
| φ6.3×10.0 | 0.6 *1) | 2.5 | 1.0 |
| φ8×8.0 | 0.6 | 3.5 | 1.0 |
| φ8×11.5 | 0.6 | 3.5 | 1.5 |
| φ10×12.5 | 0.6 | 5.0 | 1.5 |
*1) NU Type (φ6.3×10.0) φd=0.5mm
2. Specification of packing
2-1. Bulk packing
Packing quantity
| Size of parts | Quantity (pcs) |
|---|---|
| φ4×5.0 φ5×10.0 |
200 |
| φ6.3×7.0 φ6.3×8.0 φ6.3×10.0 |
200 |
| φ8×8.0 φ8×11.5 |
100 or 200 |
| φ10×12.5 | 100 or 200 |
2-2. Taping and packing
Ammo pack and dimensions [Unit : mm]

The lid of feeding side of the taping box shall be torn off at the perforation line.
Ammo pack and packing quantity
| Size of parts | Quantity (pcs) |
|---|---|
| φ4×5.0 φ5×10.0 |
2,000 |
| φ6.3×7.0 φ6.3×8.0 φ6.3×10.0 |
2,000 |
| φ8×8.0 φ8×11.5 |
1,000 |
| φ10×12.5 | 500 |
3. Detailed taping specification
3-1. Taping specifications to φ4×5.0 and φ5×10.0 for straight lead

3-2. Taping specifications to φ4×5.0 and φ5×10.0 for straight lead

3-3. Taping specifications to φ6.3×7.0, φ6.3×8.0 and φ6.3×10.0 for straight lead

3-4. Taping specifications to φ6.3×7.0, φ6.3×8.0 and φ6.3×10.0 for formed lead

3-5. Taping specifications to φ8×8.0 and φ8×11.5 for formed lead

3-6. Taping specifications to φ8×8.0 and φ8×11.5 for straight lead

3-7. Taping specifications to φ10×12.5 for straight lead

3-8. Taping specifications to φ4/φ5 [Unit : mm]
| Item | φD | φ4/φ5 | φ4/φ5 | Tolerance | ||
|---|---|---|---|---|---|---|
| Lead Symbol | Symbol | J | P | - | ||
| Lead wire interval | f | 2.5 | 5.0 | +0.8, -0.2 | ||
| Components diameter | D | φ4 | φ5 | φ4 | φ5 | +0.5max |
| Components length | L | 5.0 | 10.0 | 5.0 | 10.0 | +1.0max |
| Lead wire diameter | d | 0.45 | 0.50 | 0.45 | 0.50 | ±0.05 |
| Pitch between components | P | 12.7 | 12.7 | ±1.0 | ||
| Feed holes position gap | P1 | 12.7 | 12.7 | ±0.3 | ||
| Feed holes position gap | P2 | 6.35 | 6.35 | ±1.0 | ||
| Feed holes position gap | P3 | 5.1 | 3.85 | ±0.7 | ||
| Base tape | W | 18.0 | 18.0 | +1.0, -0.5 | ||
| Adhesive tape | W0 | 8.5 | 8.5 | min | ||
| Feed holes position gap | W1 | 9.0 | 9.0 | ±0.5 | ||
| Adhesive tape gap | W2 | 3.0 | 3.0 | max | ||
| Lead wire clinch height | H0 | 16.0 | 16.0 | ±0.5 | ||
| Components height | H | 17.5 | 17.5 | ±0.5 | ||
| Cut position of interior components | h | 0 | 0 | - | ||
| Components alignment | △h1 | 2 | 2 | max | ||
| Components alignment | △h2 | 2 | 2 | max | ||
| Feed hole diameter | D0 | 4.0 | 4.0 | ±0.2 | ||
| Tape thickness | t | 0.7 | 0.7 | ±0.2 | ||
| Hold-Down tape gap | e | 11.0 | 11.0 | max | ||
3-9. Taping specifications to φ6.3 [Unit : mm]
| Item | φD | φ6.3 | φ6.3 | Tolerance | ||||
|---|---|---|---|---|---|---|---|---|
| Lead Symbol | Symbol | JT | J | P | - | |||
| Lead wire interval | f | 2.5 | 5.0 | +0.8,-0.2(*1) | ||||
| Components diameter | D | φ6.3 | φ6.3 | +0.5max | ||||
| Components length | L | 7.0 | 8.0 | 10.0 | 7.0 | 8.0 | 10.0 | +1.0max |
| Lead wire diameter | d | 0.45 | 0.60 | 0.60(*2) | 0.45 | 0.60 | 0.60(*2) | ±0.05 |
| Pitch between components | P | 12.7 | 12.7 | ±1.0 | ||||
| Feed holes position gap | P1 | 12.7 | 12.7 | ±0.3 | ||||
| Feed holes position gap | P2 | 6.35 | 6.35 | ±1.0 | ||||
| Feed holes position gap | P3 | 5.1 | 3.85 | ±0.7(*3) | ||||
| Base tape | W | 18.0 | 18.0 | +1.0, -0.5 | ||||
| Adhesive tape | W0 | 8.5 | 8.5 | min | ||||
| Feed holes position gap | W1 | 9.0 | 9.0 | ±0.5 | ||||
| Adhesive tape gap | W2 | 2.0 | 3.0 | max | ||||
| Lead wire clinch height | H0 | - | 16.0 | ±0.5 | ||||
| Components height | H | 18.5 | 17.5 | ±0.5 | ||||
| Cut position of interior components | h | 0 | 0 | - | ||||
| Components alignment | △h1 | 2 | 2 | max | ||||
| Components alignment | △h2 | 2 | 2 | max | ||||
| Feed hole diameter | D0 | 4.0 | 4.0 | ±0.2 | ||||
| Tape thickness | t | 0.7 | 0.7 | ±0.2 | ||||
| Hold-Down tape gap | e | 11.0 | 11.0 | max | ||||
3-10. Taping specifications to φ8 and φ10 [Unit : mm]
| Item | φD | φ8 | φ10 | Tolerance | |
|---|---|---|---|---|---|
| Lead Symbol | Symbol | P | K | PH | - |
| Lead wire interval | f | 5.0 | 3.5 | 5.0 | +0.8, -0.2 |
| Components diameter | D | φ8 | φ8 | φ10 | +0.5max |
| Components length | L | 8.0/11.5 | 8.0/11.5 | 12.5 | +1.5max(*4) |
| Lead wire diameter | d | 0.6 | 0.6 | 0.6 | ±0.05 |
| Pitch between components | P | 12.7 | 12.7 | 12.7 | ±1.0 |
| Feed holes position gap | P1 | 12.7 | 12.7 | 12.7 | ±0.3 |
| Feed holes position gap | P2 | 6.35(*5) | 6.35 | 6.35 | ±0.5(*5) |
| Feed holes position gap | P3 | 3.85(*6) | 4.6 | 3.85 | ±0.5(*6) |
| Base tape | W | 18.0 | 18.0 | 18.0 | +1.0, -0.5 |
| Adhesive tape | W0 | 8.5 | 8.5 | 8.5 | min |
| Feed holes position gap | W1 | 9.0 | 9.0 | 9.0 | ±0.5 |
| Adhesive tape gap | W2 | 2.0 | 3.0 | 3.0 | max |
| Lead wire clinch height | H0 | 16.0 | - | - | ±0.5 |
| Components height | H | 20.0(*7) | 20.0 | 18.5 | ±0.5(*7) |
| Cut position of interior components | h | 0 | 0 | 0 | - |
| Components alignment | △h1 | 2 | 2 | 2 | max |
| Components alignment | △h2 | 2 | 2 | 2 | max |
| Feed hole diameter | D0 | 4.0 | 4.0 | 4.0 | ±0.2 |
| Tape thickness | t | 0.7 | 0.7 | 0.7 | ±0.2 |
| Hold-Down tape gap | e | 11.0 | 11.0 | 11.0 | max |
4. Detailed Lead cutting specification
4-1. Lead cutting specification

| Item | φD | φ4 | φ5 | φ6.3 | φ8 | φ10 | Tolerance |
|---|---|---|---|---|---|---|---|
| Lead Symbol | Symbol | CG | - | ||||
| Lead wire Length | H | 3.1 | ±0.3 | ||||
| Components diameter | D | φ4 | φ5 | φ6.3 | φ8 | φ10 | +0.5Max |
| Components length | L | 5 | 10 | 7/8/10 | 8/11.5(*8) | 10.5/12.5(*8) | +1.0Max |
| Lead wire diameter | d | φ0.45 | φ0.5 | φ0.45/φ0.6 /φ0.6(*2) |
φ0.6 | φ0.6 | ±0.05 |
| Lead wire interval | F | 1.5 | 2.0 | 2.5 | 3.5 | 5.0 | ±0.5 |
4-2. Kinked cutting specification

| Item | φD | φ4 | φ5 | φ6.3 | φ8 | φ10 | Tolerance |
|---|---|---|---|---|---|---|---|
| Lead Symbol | Symbol | F | - | ||||
| Lead wire Length | H | 3.2 | ±0.5 | ||||
| Lead wire clinch Length | n | 1.7 | ±0.5 | ||||
| Lead wire clinch width | T | 2.2 | ±0.5 | ||||
| Lead wire clinch width (one lead) | S | 1.3 | ±0.15 | ||||
| Components diameter | D | φ4 | φ5 | φ6.3 | φ8 | φ10 | +0.5Max |
| Components length | L | 5 | 10 | 7/8/10 | 8/11.5(*8) | 10.5/12.5(*8) | +1.0Max |
| Lead wire diameter | d | φ0.45 | φ0.5 | φ0.45/φ0.6 /φ0.6(*2) |
φ0.6 | φ0.6 | ±0.05 |
| Lead wire interval | f | 1.5 | 2.0 | 2.5 | 3.5 | 5.0 | ±0.5 |
- *1
- f=2.5: ±0.5
- *2
- NU Type φd=0.5mm
- *3
- P3=5.1: ±0.5
- *4
- L=8/10.5: +1.0Max
- *5
- Tolerance: ±1.0
- *6
- Tolerance: ±0.7
- *7
- Tolerance: ±0.75
- *8
- +1.5Max
